Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 1 | 1.0 |
2 | 64 | Cousin Jack 111 | E.TIPPETT | 2 | 2.0 |
3 | 51 | Iota | A.DELLOW | 3 | 3.0 |
4 | 54 | Four Brothers | P.HADLEY | 4 | 4.0 |
5 | 62 | Goldeneye | B.BAXTER | 5 | 5.0 |
6 | 61 | Puffling | R.SIMMONS | 6 | 6.0 |
7 | 26 | La Mouette | T&B.COLE | 7 | 7.0 |
8 | 29 | Not To Worry | R.WILLIAMSON | 8 | 8.0 |
9 | 59 | Swallow | R.COCES | 9 | 9.0 |
10 | 46 | Capiscum | R.SLACK | 10 | 10.0 |
11 | 52 | L'Hirondelle | C.SPENCER | 11 | 11.0 |
12 | 41 | Merlin | J.BENTON | 12 | 12.0 |
13 | 56 | Orinoco | J.COGHLAN | 13 | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com